X.3 | X.4 | ||
NAMA | NILAI | NAMA | NILAI |
ABDUL ROZAK | 80 | aanisah ardianti | 78 |
Adhitiansyah fajar | 75 | abdullah azzam | 0 |
alfia yunita rachmah | 63 | ahmad aimandiansyah | 73 |
almaharani cyntia | 63 | anis nursalamah | 78 |
ari afandi | 80 | arie prasetyo | 78 |
arif setiawan | 78 | ariela kurnia | 73 |
aris wibowo | 73 | avista kusuma | 63 |
asri nur hidayah | 68 | desy sylvia | 78 |
bagas wira P | 80 | dicho kurniawan | 75 |
bayu yoga g | 80 | dinda yulianita | 33 |
cindy permatasari | 80 | eka aprianti | 65 |
clara dinovelia | 63 | elsye yacoba | 65 |
dewi wahyuni | 65 | emeraldhia HP | 85 |
ela sofia | 58 | febiana sagita | 75 |
elfira rosiana | 80 | frisca b | 75 |
irna agustiani | 80 | galuh pm | 75 |
m rizky akbar | 78 | hafsah m | 65 |
muhammad Rafi saeputra | 75 | intan amalia | 65 |
muhammad raka | 78 | kharisna a A | 73 |
muhammad wrti tabtila | 75 | kurnia s | 68 |
mutia hudjah | 70 | maulia ad | 65 |
nadira zuraida r | 0 | melli a | 75 |
nadya suci palupi | 65 | mihammad jembar | 70 |
najah dhuha | 75 | nada zeitalini | 65 |
nur slamet | nadia yt | 70 | |
ponco karyono | 65 | nofika indah | 63 |
priska fatma | 68 | nurma eka | 53 |
rama citraningrum | 70 | pinky alawiyah | 60 |
reza pratama | 73 | pinna amelia | 45 |
sasa nabila | 70 | Qotrun nada | 65 |
siska aprilia | 70 | rinanda w | 65 |
sonny rd | 70 | robbi k | 63 |
syahmina | 68 | syifa nurbaiti | 55 |
uswah hasanah | 68 | ulfi j | 70 |
yulia carolin | 68 | ||
nico N | 70 | ||
min | 0 | 45 | |
max | 80 | 75 | |
Rata2 | 69.8 | 63.8 | |
X.5 | X.6 | ||
NAMA | NILAI | NAMA | NILAI |
ade pramono | 65 | aditya pratama | 70 |
adinda gumilang | 68 | ahmad gabriel | 65 |
amalia rahmadani | 70 | alisha nur | 70 |
amanda putri | 68 | andri kurniawan | 70 |
ananda anisa putri | 70 | arin ayunita | 73 |
antania h | 73 | aulia o | 70 |
archie caesar | 75 | bagas adityo | 65 |
briliant F | 68 | benarivo hasti | 68 |
cindy NG | 63 | bima putra | 50 |
dicky d k | 50 | chintia a | 58 |
dimas n m | 65 | deta novi | 68 |
eka wahyuni | 70 | diah pitaloka | 70 |
fachrunisa | 78 | diki ramdhani | 65 |
fantika w | 58 | diva kalyana | 70 |
febrisa sp | 70 | dwia ario w | 65 |
fitri larasati | 73 | elzah bilqis | 60 |
fitria ramadhani | 78 | erni sulistiani | 55 |
geno s | 60 | ervito | 75 |
herni m | 65 | faturamdhan | 73 |
intan dwi a | 68 | imani dinda | 63 |
irene yuni | 68 | laras silvia | 70 |
khilmie d | mahmud aziz | 73 | |
laras sukmawati | 65 | marhta anasthasia | 70 |
lathifah u f | miftah rizqi | 70 | |
muchaldy b o | 78 | mila yulinda | 73 |
muh. Reihan zulfikar | 70 | muh aldrich | 0 |
muhammad firdaus p | 63 | neelam gm | 70 |
mutiara adriane | 53 | nila murni | 70 |
nadhiva hasna | 70 | olivia w | 73 |
rasyidiah dwi | 78 | ramadani | 63 |
rendi handiansyah | 53 | rezky dwita | 65 |
rifqi verdeski a | 68 | rudi iskandar | 68 |
riono dharmawan | 68 | vetty norma | 70 |
siti nurrahmah | 58 | vinna islamiati | 73 |
violin margaretha | 60 | ||
yustina da | 75 | ||
jordy firhan r | 68 | ||
min | 50 | 50 | |
max | 78 | 75 | |
Rata2 | 67.2 | 67.7 | |
X.7 | X.8 | ||
NAMA | NILAI | NAMA | NILAI |
aanisah zahran | 58 | abi adiansyah | 75 |
adelia nurriki | 58 | addira naufa | 80 |
aini putri | 65 | aisha nabila | 78 |
ananda devi | 65 | aliva rachman | 78 |
angga rahmad | 68 | citra nada | 68 |
anji vanny | 60 | dani ardhikusumah | 88 |
aprilia wulandari | 55 | danny yoga | 78 |
ardya th | 58 | dewi angraini | 78 |
cexario | 55 | dhiemaz HS | 68 |
dhea nadianti | 63 | Elfa julia | 88 |
dinda amelia | 63 | fakhry s.h | 80 |
fachrozi akram | 60 | gita putri utami | 78 |
fajar santoso | 58 | hastuti delima | 75 |
fazrin yusuf | 65 | indira cahya | 83 |
feny a.y | 58 | krisanti jasmine | 80 |
hagista rizka | 60 | krisna syahputra | 80 |
hanifah ayu | 53 | lalita may w | 83 |
harie n.s | 50 | maiyudi mariska | 78 |
jonathan beryl | 70 | meydiana | 80 |
moh. Farhan h | 75 | mia andini | 70 |
muhammad samsa | 78 | muhammad amrusyifa | 73 |
muhammad yusuf a | 63 | muhammad ghozi | 73 |
mutia rahma | 70 | muhammad rizki | 73 |
nadya agustina | 70 | mutiara | 70 |
nadya magdalena | 70 | noviana | 75 |
naufal fajar | 68 | pandu yunan | 78 |
ni wayan sirat | 70 | puspa hariyanti | 73 |
nur faizah r | 68 | rafi m | 68 |
putri at thahirah | 75 | rendika a | 68 |
regita o | 58 | siti dayani | |
rizka untesa | 65 | sri muthmainah | 75 |
rozzana d | 68 | temara s | 65 |
saiful anwar | 58 | vicky reinaldi | 85 |
shofia r | 73 | wildan khotomi | 63 |
viki oktavian | 73 | siti saidatu | 58 |
50 | 58 | ||
78 | 88 | ||
64.1 | 75.4 | ||
X.9 | X.10 | ||
NAMA | NILAI | NAMA | NILAI |
abdul jabbar | 83 | alun sagara | 68 |
aditya s | 83 | anissa deasy | 63 |
adjie faisal | 83 | astried ayu | 63 |
aldiana mustika | 78 | bertino | 60 |
alifa nurulhusna | 78 | dana pertiwi | 60 |
arya kurniasandi | 83 | dedi prayogi | |
bayu wicaksono | 75 | dhika dwi | 43 |
devi novitasari | 75 | dina amelia | 58 |
dewi octaviani | 78 | ersya yolanda | 60 |
edward dwi | 73 | faris abiyudin | 55 |
elsa fitriana | 75 | fauziah aisyah | 43 |
garry octaviandi | 68 | fitri arianti | 28 |
gita amelia | 73 | hanif putra | 68 |
hana hairunisa | 75 | hessa gita | 50 |
havviz rizky | 78 | kadek indra | 60 |
hizkia karta | 75 | kirana arbarahmi | |
I gde satria | 70 | kunhadji | 60 |
joshua bahagia | 70 | lanjar anang | 70 |
muhammad ismail | 73 | lintang kinanti | 68 |
muhammad tiofan | 73 | m. Rio rifaldi | 45 |
novi mufidah | 75 | mohammad fauzan | 50 |
pawit aryani | 75 | noerwansyah | 73 |
rian aritama | 75 | raehan s | 63 |
ridwan gunawan | 75 | rinaldi akbar | 70 |
rizka fariha | 75 | serly o | 73 |
sarastuti | 73 | shavana | 70 |
septiana | 73 | siti fathonah | 55 |
sindi trisni | 70 | siti nur halimah | 65 |
susi kurniasih | 75 | syaefudin zuhdi | 65 |
syifa dwiayanti | 75 | tika dwi murti | 68 |
ulfha dwiningtyas | 70 | triami arie | 70 |
wahyudin fahmi | 70 | verren rizky | 73 |
yudha triaji | 78 | widhi maharani | 65 |
yulli diah | 75 | wisnoe prasetyo | 55 |
yofi ekananda | 50 | ||
yosua alberter | 58 | ||
zivandito | 60 | ||
min | 68 | min | 28 |
max | 83 | max | 73 |
Rata2 | 75.1 | Rata2 | 60.1 |
Jumat, 07 Juni 2013
NILAI MURNI UKK (SMA 1 TANGSEL)
Langganan:
Posting Komentar (Atom)
Bagi yang belum mengumpulkan tugas, belum mengukuti ulangan harian silakan segera menemui saya untuk mendapat tugas tambahan. Salam
BalasHapusHadi
maaf pak, untuk nilai kelas X.10 apakah tidak ada kesalahan? saya kurang yakin, karena nilainya kecil-kecil banget.
BalasHapusIya Lanjar, memang begitulah adanya. Nanti silakan di cek kembali hasil kertas ujiannya. Namun jangan khawatir, bagi yang sudah UH serta mengumpulkan tugas, maka nilai tsb akan membantu.
Hapuspak ,waktu itu kan saya sudah ulangan ekosistem tapi tidak ada kolam namanya,,,tapi langsung saya kirim saja.... tapi waktu teman saya ulangan tanggal 1 juni ada kolam namanya,,, jadi gimana pak???
BalasHapusyulli X.9
pak saya sudah ulangan ekosistem tapi tidak ada kolam namanya...langsung saya kirim,tapi waktu teman saya ulangan tanggal 1 juni ada kolam namanya... jadi gimana pak???
BalasHapusIya Yulli, memang sebelum tanggal 1 Juni belum ada kolom namanya. Tapi tidak apa-apa. Nanti akan sy kompilasikan dengan nilai tugas dan lain-lain. Jadi jangan khawatir.
Hapus